
| Travel Trailers - Fifth Wheels 2006 Aruba LITE Travel Trailers - Specifications |
| WEIGHTS, MEASUREMENTS & CAPACITIES | 248RKS | 268RLS | 288BHS | 288DBS | 298BHS | 298RKS |
| GVWR (gross vehicle weight rating - lbs.) | 7100 | 7100 | 7100 | 7100 | 10000 | 10000 |
| GVW (gross vehicle weight - approx. lbs.) | 4856 | 5239 | 5494 | 6348 | 6085 | |
| Base/Dry Hitch Weight (approx. lbs.) | 545 | 500 | 787 | 828 | 909 | |
| Base/Dry Axle Weight (approx. lbs.) | 4311 | 4739 | 4707 | 5520 | 5176 | |
| Overall Length (add 11" for opt. spare tire & carrier) - Center of Ball to Bumper | 26' 2" | 29' 5" | 30' 1" | 29' 4" | 31' 11" | 31' 5" |
| Body Width | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" |
| Interior Height | 6' 5" | 6' 5" | 6' 5" | 6' 5" | 6' 5" | 6' 5" |
| Overall Exterior Height (add 8" for opt. A/C) | 10' 2" | 10' 2" | 10' 2" | 10' 2" | 10' 2" | 10' 2" |
| Radial Tire Size (ST225/75R 15D) | ST205/75R 15C | ST205/75R 15C | ST205/75R 15C | ST205/75R 15C | X | X |
| Floor Ducted Furnace w/Electronic Ignition | 25M BTU | 25M BTU | 25M BTU | 25M BTU | 25M BTU | 25M BTU |
| 6-Gallon LP Water Heater w/Bypass | X | X | X | X | X | X |
| Fresh Water System w/12-Volt Quiet Pump - Includes Water Heater (approx.) | 38 gal. | 38 gal. | 38 gal. | 38 gal. | 38 gal. | 38 gal. |
| Gray/Black Holding Tanks (approx.) | 15-25/37 gal. | 40/40 gal. | 30-35/30 gal. | 28/32 gal. | 26-26/43 gal. | 26-26/43 gal. |
| Double 30# LP Tanks w/Auto Regulator | X | X | X | X | X | X |
| 45-AMP Power Center w/Battery Charger | X | X | X | X | X | X |
| Wide Track Tandem Straight Axles w/4-Wheel Electric Brakes | 3500 lb. | 3500 lb. | 3500 lb. | 3500 lb. | 5000 lb. | 5000 lb. |
| 2 5/16" Ball Coupler | X | X | X | X | X | X |
| Sleeping Capacity | 6 | 6 | 8 | 8 | 10 | 8 |
| ACCOMMODATIONS | 248RKS | 268RLS | 288BHS | 288DBS | 298BHS | 298RKS |
| Wood Grain Vinyl Flooring | X | X | X | X | X | X |
| Interior Grab Handle at Entry Door(s) | X | X | X | X | X | X |
| Harmony White Thermofoil Raised Panel Cabinet Doors | X | X | X | X | X | X |
| Stainless Steel Double Bowl Kitchen Sink w/Hi-Rise Faucet | X | X | X | X | X | X |
| Laminated Countertops | X | X | X | X | X | X |
| Residential Style Cabinet Drawer Guides | X | X | X | X | X | X |
| Mini Blinds | X | X | X | X | X | X |
| ABS Tub/Shower w/Surround | X | X | X | X | X | X |
| Shower Curtain | X | X | X | X | X | X |
| Mirrored Medicine Cabinet | X | X | X | X | X | X |
| Bathroom Accessories - Toilet Tissue Holder, Soap Dish, Toothbrush/Tumbler Holder & Towel Ring | X | X | X | X | X | X |
| Magazine Rack in Bathroom | X | X | X | X | X | X |
| Brushed Chrome Bathroom Fixtures | X | X | X | X | X | X |
| Large Lavatory Sink | X | X | X | X | X | X |
| Piston Lift Bed | X | X | X | X | X | X |
| Quilted Bedspread w/Shams & Headboard | X | X | X | X | X | X |
| Innerspring Mattress | X | X | X | X | X | X |
| TV Shelf w/Jack in Bedroom | X | X | X | X | X | X |
| Stain Resistant Carpet/Bedroom & Living Room | X | X | X | X | X | X |
| APPLIANCES | 248RKS | 268RLS | 288BHS | 288DBS | 298BHS | 298RKS |
| 3-Burner Black Designer Range w/Oven, High Output Burner (9M BTU) | X | X | X | X | X | X |
| 12-Volt Black Range Hood w/Fan & Light | X | X | X | X | X | X |
| Single Door (LP/110V) Dometic® Refrigerator | X | X | X | X | X | X |
| EQUIPMENT | 248RKS | 268RLS | 288BHS | 288DBS | 298BHS | 298RKS |
| Marine Toilet | X | X | X | X | X | X |
| Fire Extinguisher, Smoke Detector, LP Leak Detector, Carbon Monoxide Detector | X | X | X | X | X | X |
| ELECTRICAL | 248RKS | 268RLS | 288BHS | 288DBS | 298BHS | 298RKS |
| Battery Rack | X | X | X | X | X | X |
| Switched Ceiling Lights | X | X | X | X | X | X |
| 7-Way Bargman® 12-Volt Connector | X | X | X | X | X | X |
| Duplex GFI Protected Circuit | X | X | X | X | X | X |
| 12-Volt Patio Light w/Inside Switch | X | X | X | X | X | X |
| 36' Power Cord/30-AMP | X | X | X | X | X | X |
| 110-Volt Outside Weatherproof Receptacle | X | X | X | X | X | X |
| Pass-through Storage Compartment Light | X | X | X | X | X | X |
| Telephone Jack | X | X | X | X | X | X |
| Electronic Control Center | X | X | X | X | X | X |
| Dump Valve Light | X | X | X | X | X | X |
| CONSTRUCTION/EXTERIOR | 248RKS | 268RLS | 288BHS | 288DBS | 298BHS | 298RKS |
| 26" Radius Entry Door(s) w/Window & Screen Door, Dead Bolt Lock(s) | X | X | X | X | X | X |
| Exterior Entry Door Grab Handle(s) | X | X | X | X | X | X |
| Radius Exterior Storage Compartment(s) | X | X | X | X | X | X |
| Large Pass-through Storage | X | X | X | X | X | X |
| Triple Entry Steps (main door) | X | X | X | X | X | X |
| White Framed Radius Windows w/Screens | X | X | X | X | X | X |
| Welded Aluminum Framed Laminated Walls | X | X | X | X | X | X |
| Smoother Filon® Exterior Finish | X | X | X | X | X | X |
| All-Weather Roofing | X | X | X | X | X | X |
| Hose Carrier Bumper | X | X | X | X | X | X |
| Stabilizing Jacks (4) w/Sand Pads | X | X | X | X | X | X |
| 5/8" 1-Piece Floor Decking | X | X | X | X | X | X |
| 2" x 3" Floor Joists | X | X | X | X | X | X |
| Trussed Roof Rafters with 3/8" Decking | X | X | X | X | X | X |
| Electric Slideout System | X | X | X | X | X | X |
| Dual Safety Chains | X | X | X | X | X | X |
| WARRANTY INFORMATION | 248RKS | 268RLS | 288BHS | 288DBS | 298BHS | 298RKS |
| 1-Year Hitch-to-Bumper | X | X | X | X | X | X |
| 12-Year Roof Covering | X | X | X | X | X | X |
| 2- and/or 3-Year Appliances | X | X | X | X | X | X |
| *Refer to Actual Warranty Information for Details. |
| ©2005 Starcraft RV, Inc. P.O. Box 458 | Topeka, IN 46571 Due to constant product improvements, Starcraft RV, Inc. reserves the right to make changes, including (but not limited to) equipment, accessories, colors and prices without further notice or obligation. Some equipment shown separately, or on products illustrated in this catalog, may be optional at extra cost. |
2006 Aruba LITE Fifth Wheel - Specifications |
| WEIGHTS, MEASUREMENTS & CAPACITIES | 245RLS | 245RGS | 255RBSS | 275RLSS | 275RKSS |
| GVWR (gross vehicle weight rating - lbs.) | 8200 | 8200 | 11600 | 11600 | 11600 |
| GVW (gross vehicle weight - approx. lbs.) | 5966 | 6041 | 6775 | 6916 | 7135 |
| Base/Dry Hitch Weight (approx. lbs.) | 1210 | 957 | 1588 | 1375 | 1342 |
| Base/Dry Axle Weight (approx. lbs.) | 4756 | 5084 | 5187 | 5541 | 5793 |
| Overall Length (add 11" for opt. Spare tire & carrier) - Center of Pin to Bumper | 26' 8" | 26' 8" | 27' 11" | 28' 11" | 28' 11" |
| Body Width | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" |
| Upper Deck Interior Ceiling Height | 6' 3" | 6' 3" | 6' 3" | 6' 3" | 6' 3" |
| Overall Exterior Height (add 8" for opt. A/C) | 11' 6" | 11' 6" | 11' 6" | 11' 6" | 11' 6" |
| Radial Tire Size | ST205/75R 15C | ST205/75R 15C | ST225/75R 15D | ST225/75R 15D | ST225/75R 15D |
| Floor Ducted Furnace w/Electronic Ignition | 25M BTU | 25M BTU | 25M BTU | 25M BTU | 25M BTU |
| 6-Gallon LP Water Heater w/Bypass | X | X | X | X | X |
| Fresh Water System w/12-Volt Quiet Pump - Includes Water Heater (approx.) | 48 gal. | 48 gal. | 48 gal. | 48 gal. | 48 gal. |
| Gray/Black Holding Tanks (approx.) | 38/38 gal. | 38-38/38 gal. | 38/38 gal. | 38/38 gal. | 38-38/38 gal. |
| Double 30# LP Tanks w/Auto Regulator (enclosed) | X | X | X | X | X |
| 45-AMP Power Center w/Battery Charger | X | X | X | X | X |
| Wide Track Tandem Straight Axles w/4-Wheel Electric Brakes | 3500 lb. | 3500 lb. | 5000 lb. | 5000 lb. | 5000 lb. |
| Sleeping Capacity | 6 | 6 | 8 | 6 | 6 |
| ACCOMMODATIONS | 245RLS | 245RGS | 255RBSS | 275RLSS | 275RKSS |
| Wood Grain Vinyl Flooring | X | X | X | X | X |
| Interior Grab Handle at Entry Door(s) | X | X | X | X | X |
| Harmony White Thermofoil Raised Panel Cabinet Doors | X | X | X | X | X |
| Stainless Steel Double Bowl Kitchen Sink w/Hi-Rise Faucet | X | X | X | X | X |
| Laminated Countertops | X | X | X | X | X |
| Residential Style Cabinet Drawer Guides | X | X | X | X | X |
| Mini Blinds Throughout | X | X | X | X | X |
| ABS Shower w/Surround | X | X | Tub/Shower | X | X |
| Shower Curtain w/Valance | X | X | X | X | X |
| Mirrored Medicine Cabinet | X | X | X | X | X |
| Bathroom Accessories - Toilet Tissue Holder, Soap Dish, Toothbrush/Tumbler Holder & Towel Ring | X | X | X | X | X |
| Magazine Rack in Bathroom | X | X | X | X | X |
| Brushed Chrome Bathroom Fixtures | X | X | X | X | X |
| Large Lavatory Sink | X | X | X | X | X |
| Piston Lift Bed | X | X | X | X | X |
| Quilted Bedspread w/Shams & Headboard | X | X | X | X | X |
| Innerspring Mattress | X | X | X | X | X |
| TV Shelf w/Jack in Bedroom | X | X | X | X | X |
| Stain Resistant Carpet/Bedroom & Living Room | X | X | X | X | X |
| Laundry Basket | X | X | n/a | X | X |
| Crown Molding along Ceiling | X | X | X | X | X |
| APPLIANCES | 245RLS | 245RGS | 255RBSS | 275RLSS | 275RKSS |
| 3-Burner Black Designer Range w/Oven, High Output Burner (9M BTU) | X | X | X | X | X |
| Single Door (LP/110V) Dometic® Refrigerator | X | X | X | X | X |
| EQUIPMENT | 245RLS | 245RGS | 255RBSS | 275RLSS | 275RKSS |
| Marine Toilet | X | X | X | X | X |
| Fire Extinguisher, Smoke Detector, LP Leak Detector, Carbon Monoxide Detector | X | X | X | X | X |
| ELECTRICAL | 245RLS | 245RGS | 255RBSS | 275RLSS | 275RKSS |
| Battery Box | X | X | X | X | X |
| Switched Ceiling Lights | X | X | X | X | X |
| 7-Way Bargman® 12-Volt Connector | X | X | X | X | X |
| Duplex GFI Protected Circuit | X | X | X | X | X |
| 12-Volt Patio Light w/Inside Switch | X | X | X | X | X |
| 36' Power Cord/30-AMP | X | X | X | X | X |
| 110-Volt Outside Weatherproof Receptacle | X | X | X | X | X |
| Pass-through Storage Compartment Light | X | X | X | X | X |
| Telephone Jack | X | X | X | X | X |
| Electronic Control Center | X | X | X | X | X |
| Dump Valve Light | X | X | X | X | X |
| CONSTRUCTION/EXTERIOR | 245RLS | 245RGS | 255RBSS | 275RLSS | 275RKSS |
| 26" Radius Entry Door(s) w/Window & Screen Door, Dead Bolt Lock(s) | X | X | X | X | X |
| Exterior Entry Door Grab Handle | X | X | X | X | X |
| Large Pass-through Storage w/Laundry Chute | X | X | X | X | X |
| Triple Entry Steps (main door) | X | X | X | X | X |
| White Framed Radius Windows w/Screens | X | X | X | X | X |
| Welded Aluminum Framed Laminated Walls | X | X | X | X | X |
| Smoother Filon® Exterior Finish | X | X | X | X | X |
| All-Weather Roofing | X | X | X | X | X |
| Hose Carrier Bumper | X | X | X | X | X |
| Stabilizing Jacks (2) | X | X | X | X | X |
| 5/8" 1-Piece Floor Decking | X | X | X | X | X |
| 2" x 3" Floor Joists | X | X | X | X | X |
| Trussed Roof Rafters with 3/8" Decking | X | X | X | X | X |
| Electric Slideout System | X | X | X | X | X |
| Extended Pin Box | X | X | X | X | X |
| Front Fiberglass Cap | X | X | X | X | X |
| WARRANTY INFORMATION | 245RLS | 245RGS | 255RBSS | 275RLSS | 275RKSS |
| 1-Year Hitch-to-Bumper | X | X | X | X | X |
| 12-Year Roof Covering | X | X | X | X | X |
| 2- and/or 3-Year Appliances | X | X | X | X | X |
| *Refer to Actual Warranty Information for Details. |
| ©2005 Starcraft RV, Inc. P.O. Box 458 | Topeka, IN 46571 Due to constant product improvements, Starcraft RV, Inc. reserves the right to make changes, including (but not limited to) equipment, accessories, colors and prices without further notice or obligation. Some equipment shown separately, or on products illustrated in this catalog, may be optional at extra cost. |
