Chassis & Engine Specifications
Models Spartan Chassis Caterpillar Engine HP Allison Transmission Axle Ratio Fuel Gallons Wheel Base Front GAWR Rear GAWR GVWR GCWR
38DS02 Mt. Master 350 Electronic 6 Speed 4:88 100 242 12,000 20,000 32,000 42,000
38DS03 Mt. Master 350 Electronic 6 Speed 4:88 100 242 12,000 20,000 32,000 42,000
38DS04 Mt. Master 350 Electronic 6 Speed 4:88 100 242 12,000 20,000 32,000 42,000
38KS02 Mt. Master 350 Electronic 6 Speed 4:88 100 242 12,000 20,000 32,000 42,000
40DS04 Mt. Master 350 Electronic 6 Speed 4:88 100 266 12,000 20,000 32,000 42,000

Sizes and Capacities
Models Length Width Height Interior Width Interior Height Water Tank Gal. Water heater Gal. Sewage Tank Gal. Grey Water Gal. LP Tank Gal.
38DS02 38'8" 101" 13'0" 96" 7' 100 10 60 60 40
38DS03 38'8" 101" 13'0" 96" 7' 100 10 60 60 40
38DS04 38'8" 101" 13'0" 96" 7' 100 10 60 60 40
38KS02 38'8" 101" 13'0" 96" 7' 100 10 60 60 40
40DS04 40'6" 101" 13'0" 96" 7' 100 10 60 60 40

Cummins ISL 400 Hp engine is optional on the 40' floor plans. This option will increase the wheel base to 276.