
| 2006 Antigua XLT Ultra Lites - Options |
| Opt. # | 215DBB | 265RKS | 275BH | 285SSO | 305QBS | |
| 10003 | RVIA/MEP (U.S. Units) | X | X | X | X | X |
| 10004 | CRVA/MEP (Canadian Units) | X | X | X | X | X |
| 80010 | CSA (Canadian Standards Association) | X | X | X | X | X |
| 51007 | Loden Green w/Harmony White Décor | N/C | N/C | N/C | N/C | N/C |
| 51008 | Golden Treasure w/Harmony White Décor | N/C | N/C | N/C | N/C | N/C |
| 80052 | Convenience Package: LP Tank Cover, Monitor Panel, Sink Cover, Sand Pads | X | X | X | X | X |
| 80055 | Comfort Package: Dometic® Microwave, Outside Shower, Gas DSI Water Heater | X | X | X | X | X |
| 80056 | Program Package: A&E Systems Awning, TV Antenna, Spare Tire, Cover & Carrier, AM/FM Stereo CD w/Outside Speakers, Skylight over Shower in Bath | X | X | X | X | X |
| 80001 | 13.5M BTU Duo-Therm™ Air Conditioner (275BH, 285SSO & 305QBS are ducted) | X | X | X | X | X |
| 10128 | RVQ® Carryout Gas Grill | X | X | X | X | X |
| 80070 | Slideout Topper - Bunk Beds | X | ||||
| 50129 | Raised Refrigerator Panels | X | X | X | X | X |
| 50195 | Aluminum Wheels (4 wheels) | X | X | X | X | X |
| 50399 | Clip-on Bumper Cover | X | X | X | X | X |
| 50410 | Exterior Storage Drawer | X | X | X | X | X |
| 80011 | Tinted Safety Glass Windows | X | X | X | X | X |
| 80016 | Oven | X | X | X | X | X |
| 80060 | Slideout Topper | X | X | |||
| 80071 | Slideout Topper - Dinette/Sofa | X | ||||
| 80065 | Pack-N-Play Door | X | X |
| ©2005 Starcraft RV, Inc. P.O. Box 458 | Topeka, IN 46571 Due to constant product improvements, Starcraft RV, Inc. reserves the right to make changes, including (but not limited to) equipment, accessories, colors and prices without further notice or obligation. Some equipment shown separately, or on products illustrated in this catalog, may be optional at extra cost. |
