
| 2006 RT Series Folding Camping Trailers - Options |
| Opt. # | 10RT | 11RT | 13RT | 14RT | 36RT | |
| 10003 | RVIA/MEP (U.S. Units) | X | X | X | X | X |
| 10004 | CRVA/MEP (Canadian Units) | X | X | X | X | X |
| 10600 | CSA (Canadian Standards Association) | X | X | X | X | X |
| 11008 | Sand w/Sierra Maple Décor | N/C | N/C | N/C | N/C | N/C |
| 10035 | 9' Screen Room w/Zippers | X | X | |||
| 10036 | 11' Screen Room w/Zippers | X | X | |||
| 10086 | 13' Screen Room w/Privacy Flaps | X | ||||
| 10042 | 13.5M BTU Duo-Therm™ Air Conditioner | X | X | X | X | X |
| 10050 | Electric Brakes | X | Std. | Std. | Std. | Std. |
| 10056 | Space Station (Front) | X | X | X | X | X |
| 10128 | RVQ® Carryout Gas Grill | X | X | X | X | X |
| 10360 | Bunk Fan Light (Ship Loose) | X | X | X | X | X |
| 10361 | Second Bunk Fan Light (Ship Loose) | X | X | X | X | X |
| 10705 | Outside Shower | X | X | X | ||
| 10706 | Outside Shower, 6-Gallon LP Water Heater | X | Std. | |||
| 10733 | Battery Gauge | X | X | X | X | Std. |
| 10735 | Cable TV Ready | X | ||||
| 80016 | Oven | X | ||||
| 80017 | AM/FM Stereo CD w/Outside Speakers | X | X | X | X | X |
| ©2005 Starcraft RV, Inc. P.O. Box 458 | Topeka, IN 46571 Due to constant product improvements, Starcraft RV, Inc. reserves the right to make changes, including (but not limited to) equipment, accessories, colors and prices without further notice or obligation. Some equipment shown separately, or on products illustrated in this catalog, may be optional at extra cost. |
