
| 2006 Starcraft Series Folding Camping Trailers - Options |
| Opt. # | 1700 | 1701 | 1707 | 2102 | 2106 | 2107 | 2404 | 2406 | 2407 | 2409 | 2411 | 2412 | 2414 | |
| 10003 | RVIA/MEP (U.S. Units) | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 10004 | CRVA/MEP (Canadian Units) | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 10600 | CSA (Canadian Standards Association) | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 11006 | Green w/Sierra Maple Décor | N/C | ||||||||||||
| 11008 | Sand w/Sierra Maple Décor | N/C | N/C | N/C | N/C | N/C | N/C | N/C | N/C | N/C | N/C | N/C | N/C | |
| 10376 | 16M BTU Furnace w/Electronic Ignition | X | X | X | X | X | X | X | X | X | X | X | X | |
| 10406 | Dometic® 3-Way Refrigerator (1.9 cu. ft.) | X | X | X | X | X | X | X | X | X | X | X | X | |
| 10081 | LP Tank Cover; Spare Tire Cover | X | X | X | X | X | X | X | X | X | X | X | X | |
| 10016 | Deluxe Package: Sink Cover, Floor Mat, Overhead Soft Cupboard, Pole Storage Bag, Bunkend Hideaway, Bunk Fan Light. ALL ITEMS SHIP LOOSE | X | X | X | X | X | X | X | X | X | X | X | X | |
| 10042 | 13.5M BTU Duo-Therm™ Air Conditioner | X | X | X | X | X | X | X | X | X | X | X | X | |
| 10050 | Electric Brakes | X | X | X | X | X | X | Std. | X | X | Std. | Std. | Std. | X |
| 10100 | 7' A&E Systems Deluxe Awning | X | ||||||||||||
| 10034 | 7' A&E Systems Screen Room w/Zippers | X | X | |||||||||||
| 10035 | 9' A&E Systems Screen Room w/Zippers | X | X | X | ||||||||||
| 10036 | 11' A&E Systems Screen Room w/Zippers | X | X | X | X | X | X | X | ||||||
| 10056 | Space Station (Front) | X | X | X | X | X | X | X | X | X | X | X | X | |
| 10080 | 3-Burner Carryout Stove | X | X | X | X | X | X | X | X | X | X | |||
| 10087 | Spare Tire, Carrier & Cover | X | ||||||||||||
| 10128 | RVQ® Carryout Gas Grill | X | X | X | X | X | X | X | X | X | X | |||
| 10360 | Bunk Fan Light (Ship Loose) | X | X | X | X | X | X | X | X | X | X | X | X | |
| 10361 | Second Bunk Fan Light (Ship Loose) | X | X | X | X | X | X | X | X | X | X | X | X | |
| 10420 | Outside Access Door | X | X | X | X | X | X | X | ||||||
| 10705 | Outside Shower | X | X | |||||||||||
| 10706 | Outside Shower; 6-Gallon LP Water Heater | X | X | X | X | X | X | X | ||||||
| 10707 | Double 20# LP Tanks w/Auto Regulator | X | X | X | X | X | X | X | ||||||
| 10733 | Battery Gauge | X | X | X | X | X | X | X | X | X | X | X | X |
| ©2005 Starcraft RV, Inc. P.O. Box 458 | Topeka, IN 46571 Due to constant product improvements, Starcraft RV, Inc. reserves the right to make changes, including (but not limited to) equipment, accessories, colors and prices without further notice or obligation. Some equipment shown separately, or on products illustrated in this catalog, may be optional at extra cost. |
