
| 2006 Starcraft ST Travel Trailers - Options |
| Opt. # | 1900DBS | 2500RKS | 2600RLS | 2700BH | 2800BHS | 2800FKS | 2900BHS | 3000DBS | |
| 10003 | RVIA/MEP (U.S. Units) | X | X | X | X | X | X | X | X |
| 10004 | CRVA/MEP (Canadian Units) | X | X | X | X | X | X | X | X |
| 50500 | CSA (Canadian Standards Association) | X | X | X | X | X | X | X | X |
| 51001 | Chantilly Blue w/Sierra Maple Décor | N/C | N/C | N/C | N/C | N/C | N/C | N/C | N/C |
| 51002 | Desert Beige w/Sierra Maple Décor | N/C | N/C | N/C | N/C | N/C | N/C | N/C | N/C |
| 50036 | Program Package: A&E Systems Awning, TV Antenna, Spare Tire, Cover & Carrier, AM/FM Stereo CD w/Outside Speakers | X | X | X | X | X | X | X | X |
| 50044 | 13.5M BTU Duo-Therm™ Air Conditioner (2800BHS, 2800FKS, 2900BHS, & 3000DBS are ducted) | X | X | X | X | X | X | X | X |
| 50005 | Dometic® Microwave | X | X | X | X | X | X | X | X |
| 50177 | Bedspread with Headboard | X | X | X | X | X | X | X | X |
| 50046 | 15M BTU Ducted Duo-Therm™ A/C | X | X | X | X | ||||
| 50135 | Swivel Rocker | X | X | ||||||
| 50358 | Tinted Safety Glass Windows | X | X | X | X | X | X | X | X |
| 80060 | Slideout Topper(s) | X | X | X | X | X | X | X | |
| 80065 | Pack-N-Play Door | X | X |
| ©2005 Starcraft RV, Inc. P.O. Box 458 | Topeka, IN 46571 Due to constant product improvements, Starcraft RV, Inc. reserves the right to make changes, including (but not limited to) equipment, accessories, colors and prices without further notice or obligation. Some equipment shown separately, or on products illustrated in this catalog, may be optional at extra cost. |
