
| 2006 Travel Star XLT Sport-Utility Trailers - Options |
| Opt. # | 23TB | 25TB | 27TB | |
| 10003 | RVIA/MEP (U.S. Units) | X | X | X |
| 10004 | CRVA/MEP (Canadian Units) | X | ||
| 80010 | CSA (Canadian Standards Association) | X | ||
| 51003 | Autumn Spice w/Sierra Maple Décor | N/C | N/C | N/C |
| 51004 | Autumn Blue w/Sierra Maple Décor | N/C | N/C | N/C |
| 51009 | Misty Blue w/Sierra Maple Décor | N/C | N/C | N/C |
| 80052 | Convenience Package: Privacy Drape(s), LP Tank Cover, Monitor Panel, Sink Cover, Sand Pads | X | X | X |
| 80055 | Comfort Package: Dometic® Microwave, Outside Shower, Gas DSI Water Heater | X | X | X |
| 80056 | Program Package: A&E Systems Awning, TV Antenna, Spare Tire, Cover & Carrier, AM/FM Stereo CD w/Outside Speakers, Skylight over Shower in Bath | X | X | X |
| 80001 | 13.5M BTU Duo-Therm™ Air Conditioner | X | X | X |
| 80016 | Oven | X | X | X |
| 10128 | RVQ® Carryout Gas Grill | X | X | X |
| 10360 | Bunk Fan Light (Ship Loose) | X | X | X |
| 10361 | Second Bunk Fan Light (Ship Loose) | X | X | |
| 50129 | Raised Refrigerator Panels | X | X | X |
| 80011 | Tinted Safety Glass Windows | X | X | X |
| 50513 | *Divider Wall w/Passage Door; Delete Sofas (mandatory on all CSA units) | N/C | ||
| 80057 | Divider Wall w/Door (USA Only) | X | ||
| 80059 | Divider Wall w/Door (Ship Loose Sofas) | X | ||
| 80067 | Onan® Generator with 30 Gallon Tank | X | X | |
| 80068 | Fuel Station with 30 Gallon Tank | X | X |
| ©2005 Starcraft RV, Inc. P.O. Box 458 | Topeka, IN 46571 Due to constant product improvements, Starcraft RV, Inc. reserves the right to make changes, including (but not limited to) equipment, accessories, colors and prices without further notice or obligation. Some equipment shown separately, or on products illustrated in this catalog, may be optional at extra cost. |
